Wessex Pilgrims v Bartley C.C. 6th July 2014 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.HOLLIER | 4.2.4.1.2.1.4.4.4.1.1.2.1.1.4.1.2.4.1.1.1.4.1.4.1.2.1.4.4.2.4.4.4.4.1.4.2.4.1.4.4.4.1.4.4.2.1.3.4.1.4.4.1.// | LBW | STRICKLAND | 137 |
C.DENNETT | // | BOWLED | ROE | 0 |
S.GNAD | // | CAUGHT | ROE | 0 |
T.WARREN | 2.1.1.2. // | CAUGHT | SHANAHAN | 6 |
N.BIRT | 1.2.1.6.1.1.1.1.1.1.2.1.1.2.1.1.4.2.1. // | CAUGHT | STRICKLAND | 31 |
W.WANI | // | BOWLED | HODGSON | 0 |
P.RENDELL | 1.1.4.2.1. | NOT | OUT | 9 |
J.BAVERIDGE | 1 | NOT | OUT | 1 |
l.HOPKINS | ||||
C.CARKEET | ||||
S.CARKEET | ||||
Extras | 33 | |||
Total | 217-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 3 | 31 | 188 | 196 | 206 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
K.SHANAHAN | 4 | 0 | 27 | 1 | 27 |
T.ROE | 3 | 1 | 4 | 2 | 2 |
S.NICHOLAS | 4 | 0 | 24 | 0 | - |
D.HODGSON | 8 | 0 | 52 | 1 | 52 |
T.WINTER | 5 | 0 | 41 | 0 | - |
R.NEAL | 8 | 2 | 21 | 0 | - |
M.HART | 4 | 0 | 24 | 0 | - |
M.STRICKLAND | 4 | 1 | 15 | 2 | 7.5 |
Innings of Bartley C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.COLE | BOWLED | T.WARREN | 9 | |
M.HART | CT C.DENNETT | T.WARREN | 43 | |
J.HOMER | CT C.DENNETT | L.HOPKINS | 28 | |
S.NICHOLAS | BOWLED | N.BIRT | 25 | |
M.STRICKLAND | NOT | OUT | 83 | |
T.WINTER | RUN | OUT | 6 | |
T.ROE | NOT | OUT | 10 | |
C.NEILL | ||||
D.MAIDEN | ||||
D.HODGSON | ||||
K.SHANAHAN | ||||
Extras | 14 | |||
Total | 218-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 | 71 | 87 | 155 | 162 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
P.RENDELL | 7 | 0 | 0 | 0 | - |
T.WARREN | 8 | 2 | 3 | 2 | 16.5 |
L.HOPKINS | 8 | 0 | 43 | 1 | 43 |
N.BIRT | 8 | 0 | 45 | 1 | 45 |
W.WANI | 3 | 0 | 23 | 0 | - |
S.GNAD | 3 | 0 | 18 | 0 | - |
C.CARKEET | 1 | 0 | 3 | 0 | - |
M.HOLLIER | 1 | 0 | 7 | 0 | - |
Result | Win for Bartley by 5 wickets |
Pilgrims won the toss and elected to bat. Matty and Craig opened the batting but pilgrims lost 2 quick wickets that of Craig and Simon without troubling the scorers.Trevor joined Matt at the crease and the runs began to mount but soon Trevor was caught with the score on 31. Nick was next in with a recovery needed. Matty in the meantime was finding the boundary with no effort at all and soon reached his 50.Nick was trying to give as much of the batting to Matty as they both tried to get to 30 overs before lossing any more wickets.Nick was missed by the keeper for a stumping chance after not gathering the ball. Matty seamed to be able to play his shots with ease and soon raced along to his century.The next wicket eventually fell fell in the 35th over Nick being caught for 31 with the score on 188.Matty finally secumbed with an attempted shot through mid wicket being given out LBW with an excellent 137.Rendy got a quick 9 as Pilgrims finished on 217-6.After another one of Bartley's great teas it was Pilgrims turn to take to the field.Rendy and Trevor opened the bowling and after 8 overs Bartley were on 20 -0. With the score on 42 Pilgrims claimed their first wicket Trevor clean bowling C.Cole for 9.Runs were coming freely before Trevor struck again with an outfeild catch by Craig Dennett.Craig again took a good catch off Lee's bowling and this left Bartley on 87 - 3 still a fair way off the required run rate.Barltleys Mike Strickland came into bat and was still there at the end on 83 NO when he scored the winning runs from the last ball of the 39th over with only five wickets down. Again a big thanks for all our wives, girlfriends, ex players and families who come to support us each week. |